HRRL HPCL Rajasthan Refinery Limited has given a notification for the recruitment of different Engineering & support functions Vacancy. Those Candidates who are interested in the vacancy details can read the Notification & Apply Online.

HRRL HPCL Rajasthan Refinery Ltd recruitment 2023 Apply online
In this article, you will get detailed information about HRRL recruitment 2023 i.e Notification, Important Dates, Application Format, Vacancy details, Salary, etc. The recruitment aims to fill a total of 142 Posts vacancies. The information related to this Recruitment are as follows.
HRRL HPCL Rajasthan Refinery Ltd recruitment 2023 Important Dates
Online Application starts from | 27-12-2022 |
Last Date of Application | 26-01-2023 |
HRRL HPCL Rajasthan Refinery Ltd vacancy
Sl.no | Discipline | No. of Post |
2 | Mechanical | 23 |
3 | Electrical | 4 |
4 | Instrumentation | 8 |
5 | Chemical | 91 |
6 | Fire & safety | 5 |
7 | Chartered Accountant | 7 |
8 | Human resources | 1 |
9 | Information system | 3 |
HRRL HPCL Rajasthan Refinery Ltd Applying Fees
Sl.no | Category | Application Fee |
1 | Others | Rs.500/- |
2 | SC/ST/PWD Candidates | Nil |
Salary
Sl.no | Name of the Vacancy Post | Rs.40000 -140000 | Rs. 50000 -160000 | Rs. 60000 -180000 | Rs. 80000 – 220000 | Rs.90000 – 240000 |
1 | Chemical (operation) | 41 | 27 | 18 | ||
2 | Chemical(Technical) | 3 | 2 | |||
3 | Electrical | 2 | 1 | 1 | ||
4 | Instrumentation | 5 | 3 | |||
5 | Mechanical (Inspection) | 1 | 1 | |||
6 | Mechanical (Reliability) | 1 | 1 | |||
7 | Mechanical (Maintenance-Static) | 3 | 2 | 1 | ||
8 | Mechanical (Maintenance-Rotary) | 5 | 4 | |||
9 | Mechanical (Maintenance Planning) | 1 | ||||
10 | Mechanical Petrochemical (Maintenance Static) | 1 | ||||
11 | Mechanical Petrochemical (Maintenance Rotary) | 1 | ||||
12 | Mechanical Petrochemical (Maintenance Planning) | 1 | ||||
13 | Mechanical Petrochemical (Fire & Safety) | 2 | 1 | 1 | 1 | |
14 | HR | 1 | ||||
15 | CA | 3 | 2 | 1 | ||
16 | IS | 1 | 1 | 1 |
Eligibility Criteria
Age
Minimum Age Limit: | 25 Years |
Maximum Age Limit | 46 Years |
HRRL Recruitment Qualification
Sl.no | Discipline | Qualification |
2 | Mechanical | Mechanical, Mechanical & Production |
3 | Electrical | Electrical, Electrical & Electronics |
4 | Instrumentation | Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Electronics, Instrumentation & Process Control, Electronic & Communications |
5 | Chemical | Chemical |
6 | Fire & safety | Fire Engineering or Fire & Safety Engineering. Diploma in Industrial safety. |
7 | Chartered Accountant | Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (CAI) with 50% marks including completion of mandatory Article ship Training required for award of CA qualification |
8 | Human resources | Two-years full 1ime, Post-graduate Degree in HR /Personnel Management / Industrial Relations/Psychology or Masters in -Business Administration (MBA) with specialization in HR/Personnel Management, Masters of Social Work (MSW). Candidates belonging to UR, GWS and OBCNC category should have secured minimum 60% marks (marks of all semesters) in qualifying degree examinations, relaxed to 50% ( marks of all semesters) for SC/ST /PwBD candidates. |
9 | Information system | 4 years Full time B.G. / B.Tech in the discipline of Electronics / Telecommunications / Electronics & Telecommunications / Computer Science /information Technology OR Three years full time course in Masters in Computer Applications (MCA) Masters in Computer Science (MCS)OR Two years full time course in Masters in Business Administrations (MBA)/ Masters in Management Studies (MMS) with information Technology _ or Systems or Computer Science as specialization Candidates belonging to UR, EWS and OBCNC category should _have secured minimum 60% ·marks (marks of all semesters) in qualifying degree examinations, relaxed IQ 50% (marks of all semesters). for SC/ST/PwBD candidates |
Important Links
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
More Jobs | Click Here |
FAQ
What is full form of HRRL?
HPCL Rajasthan Refinery Limited is the full form of HRRL
When is Online Application for HPCL Rajasthan Refinery Limited recruitment starts ?
Online application for the vacancy post of HPCL Rajasthan Refinery Limited starts from 27-12-2022
What is the last date for HPCL Rajasthan Refinery Limited recruitment Application ?
The last date of application for HPCL Rajasthan Refinery Limited recruitment is 26-1-2023
How Many post Vacancy to be filled in HRRL recruitment 2023?
A total of 142 post will be filled in the HRRL recruitment 2023.